Good evening. College football’s big opening weekend is not that far away. Here are the @AllSportsDACC team’s Atlantic Coast Conference (ACC) predictions for team by team records, awards, division winners, and the ACC title winner. Also joining us our guest pickers, including:
- Ethan Moore – Ethan Moore of Louisville Sports Live is here. You can follow Ethan on Twitter at @_EthanMoore and Louisville Sports Live at @LvilleSprtsLive. Ethan and and his colleague, Tayler Lynch (you can follow Tayler on Twitter at @TaylerLynch) have a radio show dedicated to UofL sports on 93.9 FM the Ville (their twitter account is @939TheVille, which is powered by ESPN) every Wednesday night at 7:00 PM EST.
- Tim Thomas (@TimThomasTLP) is the Editor/Founder of The Tech Lunch Pail (@TechLunchPailD) covering Virginia Tech sports, recruiting, and more at techlunchpail.com as well as being a VT football pregame analyst for ESPN Blacksburg. He is also a 2018 grad of Virginia Tech with a degree in civil engineering.
- Dan Caro is the owner of TreadmillHorse.com, a Virginia Tech blog that focuses on Hokies football and men’s basketball. You can follow Dan on Twitter at @Treadmillhorse.
- Sam Jessee (@SamOfSaturday) is a member of the team over at the Virginia Tech athletics blog, the Sons of Saturday. He is a host on the “Two Deep” podcast and a Virginia Tech alum.
- Ben Parker (@slamdunk406) is a Foothill College & UC Berkeley graduate. Publisher @StanfordRivals. Returned LDS missionary. Follow me @nba_lord for NBA.
2025 ACC Football Records
| Team | Guest Picker:
Tim |
Guest Picker: Dan @TreadMillhorse | Guest Picker:
Sam (@SamofSaturday) |
| Georgia Tech | 9-3 | 9-3 | 8-4 |
| Virginia Tech | 6-6 | 6-6 | 7-5 |
| Pittsburgh | 7-5 | 6-6 | 7-5 |
| Duke | 10-2 | 9-3 | 7-5 |
| North Carolina | 7-5 | 5-7 | 8-4 |
| Miami | 11-1 | 10-2 | 10-2 |
| Virginia | 5-7 | 4-8 | 6-6 |
| Florida State | 7-5 | 6-6 | 6-6 |
| Clemson | 12-0 | 12-0 | 11-1 |
| Louisville | 9-3 | 8-4 | 8-4 |
| NC State | 7-5 | 8-4 | 6-6 |
| Wake Forest | 4-8 | 5-7 | 4-8 |
| Boston College | 4-8 | 4-8 | 5-7 |
| Syracuse | 4-8 | 4-8 | 5-7 |
| SMU | 9-3 | 11-1 | 8-4 |
| California | 3-9 | 3-9 | 4-8 |
| Stanford | 1-11 | 3-9 | 2-10 |
| Team | Matthew (@AllSportsDACC) | Jeff (@TalkinACCSports) | Guest Picker: Ethan (_@EthanMoore) | Guest Picker:
Ben |
| Georgia Tech | 9-3 | 8-4 | 9-3 | 9-3 |
| Virginia Tech | 5-7 | 6-6 | 6-6 | 4-8 |
| Pittsburgh | 5-7 | 7-5 | 7-5 | 6-6 |
| Duke | 8-4 | 7-5 | 8-4 | 7-5 |
| North Carolina | 7-5 | 7-5 | 7-5 | 5-7 |
| Miami | 10-2 | 10-2 | 10-2 | 10-2 |
| Virginia | 3-9 | 4-8 | 4-8 | 4-8 |
| Florida State | 7-5 | 7-5 | 7-5 | 6-6 |
| Clemson | 12-0 | 11-1 | 11-1 | 10-2 |
| Louisville | 9-3 | 9-3 | 9-3 | 8-4 |
| NC State | 7-5 | 7-5 | 7-5 | 7-5 |
| Wake Forest | 4-8 | 4-8 | 4-8 | 5-7 |
| Boston College | 4-8 | 5-7 | 5-7 | 5-7 |
| Syracuse | 6-6 | 6-6 | 6-6 | 5-7 |
| SMU | 11-1 | 9-3 | 9-3 | 10-2 |
| California | 3-9 | 5-7 | 4-8 | 5-7 |
| Stanford | 2-10 | 4-8 | 1-11 | 4-8 |
Stay tuned for further content from the panel this week!
Make you follow the All Sports Discussion Twitter account at @AllSportsDACC and please like our Facebook Page.

Leave a Reply