We’ve been waiting seven years for this, but we are finally ready to discuss a Group of 5 school as a serious Playoff contender. And by “serious contender” I don’t just mean that a team has a chance. By “serious contender,” I mean that the Cincinnati Bearcats have the inside track to one of the four Playoff spots.
With Cincinnati’s resume and undefeated record, the Bearcats sit firmly ahead of the leaders of both the ACC and the Big 12. So while, for example, the Eliminator counts three Big 12 teams as still alive, those teams (Baylor, Oklahoma, and Oklahoma State) are unlikely to pass Cincinnati if the Bearcats run the table. I would even be pretty confident that Baylor has no chance unless the Bearcats lose, while the two Oklahoma schools would need to win their final three games in blowout fashion (think 2014 Ohio State) to make the jump.
With only three weeks of games left (including conference championship games), and with so few contenders so far ahead of the field, we can actually start mapping out the scenarios where teams don’t make the Playoff as easily as we can map out the scenarios where they do. The scenario where Cincinnati misses the Playoff is simple: Alabama, Oregon, and Ohio State all win out. Barring that, though, it’s getting difficult to find ways for a 13-0 Cincinnati squad to miss the Playoff. It can happen, certainly––but the Bearcats are in far better position than any Group of 5 team has dreamed of being at this point.
Speaking of the Group of 5, I need to mention the UTSA Roadrunners. I have not yet eliminated UTSA, but the Roadrunners are out. They haven’t been dominant enough, their schedule is too weak, and even in this chaos-filled season we’re nowhere near enough for them to sneak in. Win or lose, I will be eliminating UTSA next week. It’s been an impressive ride to last this long, but eventually reality has to catch up.
How the CFP Eliminator works
The goal is simple: We are going to count down every single FBS team that remains in contention for a College Football Playoff bid. We start with all of the FBS teams, and they get eliminated one by one until only a few remain.
If the Playoff teams are obvious, we will only have four remaining Selection Sunday morning, like 2019. If, like 2018, there is a serious bubble with multiple teams with strong claims for the fourth spot, then we might have five (or, in 2014 and 2018, six) still alive on Selection Sunday.
In addition to in this weekly article, I will also be counting down the eliminated teams on this Twitter thread. Be sure to follow the eliminations there as well as here, where I’ll be able to explain these more fully.
I also need to add two notes about the process.
1. The premise: My goal here is to not predict individual games or scenarios. With every single team, I ask myself one question only: if this team wins the rest of its games, will it make the Playoff? If the answer is no, that team is now eliminated. I don’t care how impossible it will be to win out; that’s not my job here. I will eliminate a team when that eventual loss comes. There’s no need to assume a future loss.
Now, how do I determine whether a particular resume is Playoff-worthy or not? For that, I look at 2007. 2007 was the most chaotic year we’ve had in modern college football. So I compare a resume to what the top four would look like with 2007-levels of chaos. If the resume is good enough, the team is still alive. Otherwise, it’s eliminated. As the year goes on, once I see how much chaos this season is really having, I can then adjust my standards accordingly, and start to look at individual scenarios and how outlandish they are.
Lastly, I will refer to currently-ranked teams when giving notes on a team. Keep in mind that where a team is ranked now is irrelevant. All that matters are the rankings late in the season. Being ranked now just means that a team is more likely to be ranked then, not that facing that team will definitely be meaningful.
2. Group of 5 teams: My general policy is not to eliminate any Group of 5 teams until they lose a game. Part of it is in line with the Eliminator theory––crazy things can happen in college football, and you never know how far out an undefeated team is. In reality, without hype coming in and without some marquee nonconference wins, no G5 team ever has a realistic chance.
Week 11: Teams Remaining
We began this week with 16 teams. In Week 11, we eliminated two teams. Therefore, 14 teams currently remain in College Football Playoff contention.
I include Notre Dame in the ACC in this roundup for simplicity.
ACC:
Team: | Notes: |
---|---|
Notre Dame | Schedule pretty weak, so no real Playoff path left. Could back in with enough chaos, though. |
Wake Forest | Tough loss to North Carolina, needs to win out and get a bit of help. |
Big 12:
Team: | Notes: |
Baylor | Needs to win out and get some chaos. |
Oklahoma | Likely needs to win out. |
Oklahoma State | Likely needs to win out. |
Big Ten:
Team: | Notes: |
Michigan | Needs Michigan State to lose again to get into Big Ten Championship Game. A Playoff lock at 12-1, and might get in at 11-1 if Michigan State wins out. |
Michigan State | Tough loss to Purdue, but still a Playoff lock by winning out. |
Ohio State | With Oklahoma’s loss, Ohio State is now a lock if it runs the table. |
Pac 12:
Team: | Notes: |
Oregon | Huge quality win over Ohio State, but loss to Stanford means no room for error. |
SEC:
Team: | Notes: |
Alabama | Loss to Texas A&M means Alabama doesn’t control its destiny, but likely still win if it wins out. |
Georgia | Undefeated so far. Certainly in even with a loss, likely in with two. |
Mississippi | Needs a decent amount of chaos to remain in contention. |
Independents: Notre Dame
AAC: Cincinnati
Conference-USA: UTSA
MAC: Eliminated
Mountain West: Eliminated
Sun Belt: Eliminated
Teams Eliminated
Week 11:
Team: | Notes: |
Auburn | Eliminated with fourth loss. |
Texas A&M | Eliminated with third loss. |
Week 10:
Team: | Notes: |
N.C. State | Eliminated with two mediocre losses and no real opportunity for more than one ranked win. |
Week 9:
Team: | Notes: |
Iowa | Eliminated with second loss and not enough quality win potential, including Penn State and Iowa State wins getting weaker |
Iowa State | Eliminated with third loss |
Kentucky | Eliminated with second loss and no quality wins |
Penn State | Eliminated with third loss |
Pittsburgh | Eliminated with second bad loss and not enough quality win potential |
San Diego State | Eliminated with loss to Fresno State |
SMU | Eliminated with loss to Houston |
Virginia | Eliminated with third loss |
Week 8:
Team: | Notes: |
Clemson | Eliminated with third loss |
Coastal Carolina | Eliminated with loss to Appalachian State |
Purdue | Eliminated with third loss |
Week 7:
Team: | Notes: |
Arizona State | Eliminated with two losses and not enough quality win potential in the Pac 12 |
Arkansas | Eliminated with third loss |
Boston College | Eliminated with second loss and not enough quality win potential |
BYU | Eliminated with second loss |
Florida | Eliminated with third loss |
Kansas State | Eliminated with third loss |
Mississippi State | Eliminated with third loss |
TCU | Eliminated with third loss |
Tennessee | Eliminated with third loss |
Texas | Eliminated with third loss |
Week 6:
Team: | Notes: |
Louisville | Eliminated with third loss |
LSU | Eliminated with third loss |
Maryland | Eliminated with two huge blowout losses |
Oregon State | Eliminated with two losses and not enough quality win potential in the Pac 12 |
Rutgers | Eliminated with third loss |
Stanford | Eliminated with third loss |
Syracuse | Eliminated with third loss |
Texas Tech | Eliminated with second blowout loss |
USC | Eliminated with third loss |
Virginia Tech | Eliminated with two losses and not enough quality win potential |
Wyoming | Eliminated with loss to Air Force |
Week 5:
Team: | Notes: |
Army | Eliminated with loss to Ball State |
Duke | Eliminated with two bad losses and not enough quality win opportunities |
Georgia Tech | Eliminated with third loss |
Indiana | Eliminated with third loss |
Missouri | Eliminated with third loss |
Northwestern | Eliminated with third loss |
South Alabama | Eliminated with loss to Louisiana |
UCLA | Eliminated with two losses, a weak Pac 12, and nonconference opponents getting weaker |
West Virginia | Eliminated with third loss |
Wisconsin | Eliminated with third loss |
Week 4:
Team: | Notes: |
Liberty | Eliminated with loss to UTSA |
Memphis | Eliminated with loss to Syracuse |
Minnesota | Eliminated with two losses, including embarrassing nonconference loss to Bowling Green |
Nebraska | Eliminated with third loss |
North Carolina | Eliminated with blowout loss and only one major quality win opportunities remaining. |
South Carolina | Eliminated with two losses and not enough chances for quality wins. Clemson’s second loss means not enough quality OOC to overcome two losses. |
Utah State | Eliminated with loss to Boise State |
Week 3:
Team: | Notes: |
Air Force | Eliminated with loss to Utah State |
California | Eliminated with two losses and a weak Pac 12 |
Charlotte | Eliminated with loss to Georgia State |
Colorado | Eliminated with two losses and a weak Pac 12 |
Kansas | Eliminated with second blowout loss |
Marshall | Eliminated with loss to ECU |
Miami (Fl) | Eliminated with second blowout loss |
Nevada | Eliminated with loss to Kansas State |
New Mexico | Eliminated with loss to Texas A&M |
UCF | Eliminated with loss to Louisville |
Utah | Eliminated with two losses and a weak Pac 12 |
Washington State | Eliminated with two losses and a weak Pac 12 |
Week 2:
Team: | Notes: |
Appalachian State | Eliminated with loss to Miami (Fl) |
Arizona | Eliminated with blowout loss to San Diego State |
Arkansas State | Eliminated with loss to Memphis |
Ball State | Eliminated with loss to Penn State |
Buffalo | Eliminated with loss to Nebraska |
Eastern Michigan | Eliminated with loss to Wisconsin |
Florida International | Eliminated with loss to Texas State |
Florida State | Eliminated with loss to FCS Jacksonville State |
Georgia Southern | Eliminated with loss to Florida Atlantic |
Illinois | Eliminated with blowout loss to Virginia, combined with loss to UTSA |
MTSU | Eliminated with loss to Virginia Tech |
North Texas | Eliminated with loss to SMU |
Northern Illinois | Eliminated with loss to Wyoming |
Toledo | Eliminated with loss to Notre Dame |
Troy | Eliminated with loss to Liberty |
UAB | Eliminated with ugly loss to Georgia |
UTEP | Eliminated with loss to Boise State |
Western Kentucky | Eliminated with loss to Army |
Week 1:
Team: | Notes: |
Akron | Eliminated with loss to Auburn |
Boise State | Eliminated with loss to South Florida |
Bowling Green | Eliminated with loss to Tennessee |
Central Michigan | Eliminated with loss to Missouri |
Colorado State | Eliminated with loss to South Dakota State |
East Carolina | Eliminated with loss to Appalachian State |
Florida Atlantic | Eliminated with loss to Florida |
Fresno State | Eliminated with loss to Oregon |
Georgia State | Eliminated with loss to Army |
Hawaii | Eliminated with loss to UCLA |
Houston | Eliminated with loss to Texas Tech |
Kent State | Eliminated with loss to Texas A&M |
Louisiana | Eliminated with loss to Texas |
Louisiana-Monroe | Eliminated with loss to Kentucky |
Louisiana Tech | Eliminated with loss to Mississippi State |
Miami (Oh) | Eliminated with ugly loss to Cincinnati |
New Mexico State | Eliminated with loss to UTEP |
Navy | Eliminated with loss to Marshall |
Ohio | Eliminated with loss to Syracuse |
Old Dominion | Eliminated with loss to Wake Forest |
Rice | Eliminated with loss to Arkansas |
San Jose State | Eliminated with loss to USC |
South Florida | Eliminated with loss to N.C. State |
Southern Mississippi | Eliminated with loss to South Alabama |
Temple | Eliminated with loss to Rutgers |
Texas State | Eliminated with loss to Baylor |
Tulane | Eliminated with loss to Oklahoma |
Tulsa | Eliminated with loss to UC Davis |
UConn | Eliminated with loss to Fresno State |
UMass | Eliminated with loss to Pitt |
UNLV | Eliminated with loss to Eastern Washington |
Vanderbilt | Eliminated with loss to FCS East Tennessee State |
Washington | Eliminated with loss to FCS Montana, plus a weakened Pac 12 North |
Western Michigan | Eliminated with loss to Michigan |
Make sure you follow the All Sports Discussion Twitter account at @AllSportsDACC and please like our Facebook Page
Leave a Reply