When Georgia Tech won their first ACC men’s basketball title this year since 1993, it got me thinking who’s been the ACC’s most hard luck school in the 4 major sports when it comes to conference championships in – Football, Men’s Basketball, Baseball, and Women’s Basketball.
Hard Luck Programs – Joined since 2013
It’s hard to to include schools that haven’t been in the ACC at least 15 years. So Syracuse, Notre Dame, Louisville, and Pittsburgh really can’t be included as hard luck programs against the the rest of the ACC. Syracuse and Pittsburgh haven’t won an ACC title in any of those 4 sports though. That’s makes them more hard luck than Notre Dame and Louisville.
Pittsburgh and Syracuse
Hard Luck Programs – Joined 2004 – 2013
Miami, Virginia Tech, and Boston College joined in the 2004 and 2005 so we bundle them together. This one is easy. Boston College has never won a Big 4 ACC Title.
Boston College
Hard Luck Programs – Joined 1953 – 2004
Clemson, Wake Forest, NC State, Virginia, Duke and North Carolina are original ACC members having joined in 1953. Georgia Tech joined in 1979 and Florida State in 1991. We group these 9 schools together.
Wake Forest last won a Big 4 Title in 2006, but NC State has the longest time since their last ACC Championship in 3 of the 4 Sports (Football – 1979, Men’s Basketball – 1987, and Baseball 1992) vs the other 8 schools.
NC State did win a Women’s Basketball Title in 2021.
How do you separate Wake Forest and NC State? I think it’s a wash.
Wake Forest and NC State
Joined | ACC Football Champion | |
Clemson | 1953 | 2020 |
Wake Forest | 1953 | 2006 |
NC State | 1953 | 1979 |
Virginia | 1953 | 1995 |
Duke | 1953 | 1989 |
North Carolina | 1953 | 1980 |
Georgia Tech | 1979 | 2009 |
Florida State | 1991 | 2014 |
Virginia Tech | 2004 | 2010 |
Miami | 2004 | N/A |
Boston College | 2005 | N/A |
Syracuse | 2013 | N/A |
Notre Dame | 2013 | N/A |
Pittsburgh | 2013 | N/A |
Louisville | 2014 | N/A |
Joined | ACC Men’s Basketball Champion | |
Clemson | 1953 | N/A |
Wake Forest | 1953 | 1996 |
NC State | 1953 | 1987 |
Virginia | 1953 | 2018 |
Duke | 1953 | 2019 |
North Carolina | 1953 | 2016 |
Georgia Tech | 1979 | 2021 |
Florida State | 1991 | 2012 |
Virginia Tech | 2004 | N/A |
Miami | 2004 | 2013 |
Boston College | 2005 | N/A |
Syracuse | 2013 | N/A |
Notre Dame | 2013 | 2015 |
Pittsburgh | 2013 | N/A |
Louisville | 2014 | N/A |
Joined | ACC Baseball Champion | |
Clemson | 1953 | 2016 |
Wake Forest | 1953 | 2001 |
NC State | 1953 | 1992 |
Virginia | 1953 | 2011 |
Duke | 1953 | N/A |
North Carolina | 1953 | 2019 |
Georgia Tech | 1979 | 2014 |
Florida State | 1991 | 2018 |
Virginia Tech | 2004 | N/A |
Miami | 2004 | 2008 |
Boston College | 2005 | N/A |
Syracuse | 2013 | N/A |
Notre Dame | 2013 | N/A |
Pittsburgh | 2013 | N/A |
Louisville | 2014 | N/A |
Joined | ACC Women’s Basketball Champion | |
Clemson | 1953 | 1999 |
Wake Forest | 1953 | N/A |
NC State | 1953 | 2021 |
Virginia | 1953 | 1993 |
Duke | 1953 | 2013 |
North Carolina | 1953 | 2008 |
Georgia Tech | 1979 | N/A |
Florida State | 1991 | N/A |
Virginia Tech | 2004 | N/A |
Miami | 2004 | N/A |
Boston College | 2005 | N/A |
Syracuse | 2013 | N/A |
Notre Dame | 2013 | 2019 |
Pittsburgh | 2013 | N/A |
Louisville | 2014 | 2018 |
Make sure you follow the All Sports Discussion Twitter account at @AllSportsDACC and please like our Facebook Page
Leave a Reply