Clemson | UNC | ||
Quarterback | X | Marquise Williams is a really good QB for UNC. Dehshaun Watson is a great one for Clemson. | |
Running Back | X | Elijah Hood is one of the country’s best RB. Clemson’s Wayne Gallman is good, but he’s not Hood. | |
Wide Recievers | X | X | Both teams have game breaking receivers. This is even. |
Offensive Line | X | Clemson’s O-Line has been better than expected, but UNC’s group is big and talented. | |
Tight End | X | Jordan Leggett is a real weapon for Clemson. | |
Defensive Line | XX | Clemson’s Front 4 is a very good group. Shaq Lawson has been unblockable at times for Clemson. UNC gives up a lot yards on the ground. | |
Linebackers | X | UNC’s Linebackers have played more consistently than Clemson’s who have struggled badly at times this year. | |
Secondary | X | It’s very difficult to go deep on Clemson. UNC’s secondary is much better than last year, but it still isn’t at Clemson’s level. Heels are also without their starting safety. | |
Special Teams | X | Slight edge to UNC here because they can actually threaten you in the return game. | |
Intangibles | X | Clemson has been building for this moment since 2012, and I like what should be an advantage in big game experience. | |
Final Score | 38 | 30 | UNC will get their points and yards. They will push Clemson, but the Tigers are battle tested and have the best player on the field in Dehsaun Watson. |
If your’re wondering about my recent accuracy of picks. I correctly picked all of the ACC/SEC Rivalry games, but whiffed on Virginia and Virginia Tech. So take this for recreational purposes only.
Make sure you follow the All Sports Discussion Twitter account at @AllSportsDACC and please like our Facebook Page
Leave a Reply