Now you can really celebrate Ohio State Buckeyes!
You have been deemed the number 1 team in the land by the contributors (@HokieSmash, @HereGoJayAgain, @ztevans, @TheBigRedLouie, and @TalkinACCSports) of the AllSportsDiscussion.com Blog.
1 | Ohio State | 125 |
2 | Oregon | 115 |
3 | TCU | 114 |
4 | Alabama | 110 |
5 | Florida State | 108 |
6 | Michigan St. | 102 |
7 | Georgia Tech | 93 |
8 | Georgia | 85 |
9 | Baylor | 84 |
10 | Clemson | 76 |
11 | Mississippi State | 74 |
12 | UCLA | 73 |
13 | Wisconsin | 66 |
14 | Arizona State | 60 |
15 | Missouri | 59 |
16 | Boise State | 51 |
17 | USC | 39 |
18 | Mississippi | 38 |
19 | Arizona | 36 |
20 | Utah | 31 |
21 | Kansas State | 28 |
22 | Louisville | 15 |
23 | Marshall | 14 |
24 | Memphis | 9 |
25 | Auburn | 9 |
Stanford | 5 | |
Oklahoma St. | 3 | |
Duke | 2 |
Leave a Reply