Good morning. College football’s big opening weekend is not that far away. Here are the @AllSportsDACC team’s Atlantic Coast Conference (ACC) predictions for team by team records. Also joining us our guest pickers, including:
- Ethan Moore – Ethan Moore of Louisville Sports Live is here. You can follow Ethan on Twitter at @_EthanMoore and Louisville Sports Live at @LvilleSprtsLive. Ethan and and his colleague, Tayler Lynch (you can follow Tayler on Twitter at @TaylerLynch) have a radio show dedicated to UofL sports on 93.9 FM the Ville (their twitter account is @939TheVille, which is powered by ESPN) every Wednesday night at 6:00 PM EST.
- Tim Thomas (@TimThomasTLP) is the Editor/Founder of The Tech Lunch Pail (@TechLunchPailD) covering Virginia Tech sports, recruiting, and more at techlunchpail.com as well as being a VT football pregame analyst for ESPN Blacksburg. He is also a 2018 grad of Virginia Tech with a degree in civil engineering.
- Dan Caro is the owner of TreadmillHorse.com, a Virginia Tech blog that focuses on Hokies football and men’s basketball. You can follow Dan on Twitter at @Treadmillhorse.
- Sam Jessee (@SamOfSaturday) is a member of the team over at the Virginia Tech athletics blog, the Sons of Saturday. He is a host on the “Two Deep” podcast and a Virginia Tech alum
- Ben Byrd (@DukeFBCoverage) is the owner and operator of bullcitycoordinators.com – it’s a comprehensive Duke Athletics website and podcast that covers the good, bad and ugly of Duke football.
- Ben Parker (@slamdunk406) is a Foothill College and University of California – Berkeley graduate. Publisher @StanfordRivals. Returned LDS missionary. You can follow Ben at @nba_lord for NBA.
*Editor Note* Done before Georgia Tech win over Florida State
2024 ACC Football Records
Team | Guest Picker:
Tim |
Guest Picker: Dan @TreadMillhorse | Guest Picker:
Sam (@SamofSaturday) |
Guest Picker:
Ben |
Georgia Tech | 5-7 | 6-6 | 6-6 | 6-6 |
Virginia Tech | 10-2 | 9-3 | 10-2 | 8-4 |
Pittsburgh | 5-7 | 5-7 | 5-7 | 6-6 |
Duke | 4-8 | 4-8 | 4-8 | 7-5 |
North Carolina | 10-2 | 8-4 | 6-6 | 7-5 |
Miami | 11-1 | 10-2 | 9-3 | 7-5 |
Virginia | 2-10 | 3-9 | 5-7 | 3-9 |
Florida State | 10-2 | 10-2 | 9-3 | 10-2 |
Clemson | 9-3 | 11-1 | 10-2 | 8-4 |
Louisville | 9-3 | 8-4 | 8-4 | 9-3 |
NC State | 9-3 | 9-3 | 9-3 | 10-2 |
Wake Forest | 6-6 | 5-7 | 3-9 | 4-8 |
Boston College | 4-8 | 5-7 | 5-7 | 3-9 |
Syracuse | 6-6 | 4-8 | 7-5 | 8-4 |
SMU | 8-4 | 9-3 | 9-3 | 7-5 |
California | 6-6 | 6-6 | 7-5 | 6-6 |
Stanford | 3-9 | 4-8 | 3-9 | 4-8 |
Team | Matthew (@AllSportsDACC) | Jeff (@TalkinACCSports) | Guest Picker: Ethan (_@EthanMoore) | Guest Picker: Ben Parker |
Georgia Tech | 6-6 | 6-6 | 6-6 | 7-5 |
Virginia Tech | 9-3 | 9-3 | 9-3 | 8-4 |
Pittsburgh | 6-6 | 6-6 | 6-6 | 7-5 |
Duke | 4-8 | 4-8 | 3-9 | 5-7 |
North Carolina | 8-4 | 8-4 | 7-5 | 8-4 |
Miami | 8-4 | 10-2 | 9-3 | 9-3 |
Virginia | 2-10 | 3-9 | 4-8 | 3-9 |
Florida State | 10-2 | 10-2 | 11-1 | 11-1 |
Clemson | 10-2 | 9-3 | 9-3 | 9-3 |
Louisville | 7-5 | 8-4 | 9-3 | 8-4 |
NC State | 10-2 | 9-3 | 9-3 | 9-3 |
Wake Forest | 5-7 | 5-7 | 4-8 | 5-7 |
Boston College | 5-7 | 5-7 | 6-6 | 4-8 |
Syracuse | 8-4 | 6-6 | 7-5 | 6-6 |
SMU | 7-5 | 7-5 | 8-4 | 8-4 |
California | 6-6 | 6-6 | 6-6 | 6-6 |
Stanford | 4-8 | 4-8 | 4-8 | 5-7 |
Stay tuned for further content from the panel this week!
Make you follow the All Sports Discussion Twitter account at @AllSportsDACC and please like our Facebook Page.
Leave a Reply